KALYAN NIGHT Jodi Chart

View the full KALYAN NIGHT Jodi Chart on Tara567 – daily results, historical data and live updates for the KALYAN NIGHT matka market.

Last updated: 05 Nov 2026

Go to Bottom
KALYAN NIGHT Jodi Chart – weekly results grid
MON TUE WED THU FRI SAT SUN
** ** ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** 73 02 49
82 91 ** ** ** 31 53
15 26 ** ** ** ** **
** ** ** ** ** ** 95
42 51 ** ** 33 18 93
46 41 ** ** 19 75 35
33 39 ** ** 14 50 **
24 44 ** ** 24 22 53
52 58 ** ** 99 87 18
16 45 ** ** 97 75 74
86 02 ** ** 71 44 08
16 38 ** ** 09 22 03
31 23 ** ** 60 20 62
21 68 ** ** 52 34 41
38 81 ** ** 50 76 09
80 85 ** ** ** ** **
** ** ** ** ** ** **
** ** ** ** ** 76 **
95 70 ** ** 76 22 70
83 45 ** ** 41 26 78
72 ** 60 ** 71 81 31
84 28 ** ** 26 92 32
29 64 ** ** 84 62 **
** ** ** ** 04 69 48
84 40 ** ** 08 46 84
68 22 ** ** 16 82 73
90 94 ** ** 72 15 86
36 62 ** ** 33 41 93
02 61 ** ** 48 21 01
15 54 ** ** 22 26 43
72 08 ** ** 13 55 34
06 48 ** ** 13 21 19
06 75 ** ** 60 80 75
26 21 ** ** 37 63 74
69 74 ** ** 91 08 26
06 35 ** ** 94 13 42
82 00 ** ** 24 34 32
45 45 ** ** 41 11 14
83 13 ** ** 60 69 73
32 32 ** ** 68 57 01
69 77 ** ** 79 52 74
13 54 ** ** 71 12 13
28 ** ** ** ** ** **
**
Back Back to Top